Heartland NAVHDA, LC
News/Newsletters
CONGRATULATIONS!
Heartland NAVHDA is fortunate to have Kris Hill as a new local Judge!
CONGRATULATIONS...
Our Chapter has two breeders that received Natural Ability Breeder Awards in 2007:
Kris Hill / HuntHills Kennels / SM
Shari Stueck / Rufnit Kennels / BB
January 2008 Newsletter from the President
January 11, 2008
Greetings:
I hope all of you had as an eventful year as I did. 2007 was a big year for the Heartland Chapter. We hosted a very successful annual meeting in January. It could not have been done without all of the volunteers. I was appointed as a NAVHDA judge at this meeting, marking a very satisfying personal goal for myself. We kicked off the training season in March at Skyline lodge and met every 1st Saturday thru the month of October. Our Spring test was held May 11-13 and the Fall test was October 12-14. We also held a NA test in conjunction with Small Munsterlander Association in June that Tracey and I were invited to judge at. Once again our tests were full and a waiting list started. People want to test at our chapter, because of the hospitality and the accommodations. You all should be proud of this. There are judges that want to come judge at our tests for this fact as well. We had many successful dogs pass at all levels this year. Numerous Utility and Natural Ability dogs were added to the chapter this year. Special recognition must be given to Tracey Nelson and Kris Hill who both took dogs to the Invitational and earned Versatile Champion titles. Kris also is an apprentice judge and applied to become a judge this year. Good Luck Kris!! Many of our members participated in Hunt Tests, Field Trials, and the Show Ring with success throughout the year.
Some events planned for the upcoming year are the tests. The Heartland Annual Meeting will be held February 9th at Skyline Lodge in Thurman at 4:00 PM. There will be a no host dinner following the meeting. We also have scheduled a Handlers Clinic for April 19 and 20. The cost of this is $75 per person or $125 per couple. This clinic will provide useful hands on information from 2 NAVHDA senior judges on how NAVHDA judges score the dogs and an overview of the testing rules will be given. It is very enlightening and informative for first time handlers and veterans as well. Mock tests situations will be held and judged by all in attendance. Common handling errors and useful tips will also be discussed. Unfortunately we can only accommodate 20 people for this seminar. If you are interested in attending contact Tracey Nelson via e-mail at quickpup25@wmconnect.net. The spring test has been moved up 2 weeks this year to May 3-4. The spring test is almost full. If anyone has a dog that they would like to test, contact Amber Tolzin at dnatolzin@hughes.net for space availability. The Fall test will be held October 10-12th. We will need volunteers for both of these tests, plan your schedule accordingly. Everyone had better be there or have a note from their parents!!! LOL
There will be some changes in the chapter’s officers this year as well. Tracey Nelson stepped down as President this year after several years in the office. (Thanks Tracey). I was voted to be the new President by a total of 6 votes. It was a close race with Santa as a write-in I guess. Kris Hill will be the new Secretary. Tom McDonald will be stepping in to fulfill the vacated Vice President position. Shari Stueck will remain as treasurer. Tim Raglin will be the new Training Director and we are currently trying to recruit a Promotions Director. Heartland Chapter dues are due the first of January. These can be paid in person at the annual meeting as well. If you are not a member of Skyline Lodge ($100) there is a $10/day fee to train on the grounds. Many Chapters do not have this advantage and have to pay $25 - $50 per day to train. There will be some etiquette rules posted on the website for training day, please read and become familiar with these before attending. They are mostly common sense, but we all could use reminding at times.
I hope you all had a chance to get out and hunt your dogs this year. I spent 10 days in Montana hunting Huns, sharptail, ruffed, spruce and blue grouse and 2 porcupines (long story). I had so much fun I took Amber and went back for another 5 days. The hunting and dog work were great. We also had a very strong finish to our pheasant season after a dismal start. Amber’s new French Brittany pup pointed and retrieved several wild birds this year. My female Mia really turned into a consistent bird dog the last half of the season and retrieved a bird or two herself. My old female Darby, started her retirement by not making any trips and only hunting half days this year. I was pretty torn up by the realization that she still had the will, but not the youthful legs.
I am looking forward to working with all of you and hope that we have another productive year. I hope to see you all at the meeting in February.
Sincerely
Darin Tolzin
Heartland NAVHDA
Fall 2007 Heartland NAVHDA Test Results
October 12, 2007
Dog Name | Sex | Breed | Test | YR-MO | N | S | W | P | T | D | C | Total | PR | Breeder | Owner |
Aux Lake Bristle | M | GR | NA | 1-2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Woodward | Woodward |
Concho Della Rose | F | GS | NA | 0-8 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 98 | III | Wisdom | Wisdom |
Concho Maggie | F | GS | NA | 0-8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Wisdom | Egger |
Concho Sam Ketchum | M | GS | NA | 0-8 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 110 | I | Wisdom | Bartelson |
Crabtree's Daya Delight | F | SM | NA | 1-0 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 103 | II | Crabtree | Richter |
Di Morghengo Caniya | F | SP | NA | 1-3 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 55 | None | Malandruccolo | Nelson |
Gosch's Jumpshooting Deke | M | SM | NA | 1-1 | 4 | 1 | 2 | 3 | 4 | 3 | 2 | 75 | None | Gosch | Gosch |
Rufnit Jeni | F | BB | NA | 0-8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Stueck | Stueck |
Sharptail's Dakota Bee Billie | F | GS | NA | 1-3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Wahl | Armstrong |
October 13, 2007
Dog Name | Sex | Breed | Test | YR-MO |
| Total | PR | Breeder | Owner |
Aux Lake Astral | F | GR | UT | 2-5 | 344444443444433 | 191 | II | Woodward | Woodward |
CJ's Concho Starrs Jennings | M | GS | UT | 5-4 | 224423441133422 | 140 | III | Wisdom | Egger |
Concho Saddle Up Gus | M | GS | UT | 2-4 | 134424421032421 | 126 | None | Wisdom | Egger |
JJem's Boomer | M | GS | UT | 5-2 | 244444444443432 | 182 | III | Abbe | Portner |
Rufnit Alex | M | BB | UT | 3-11 | 424444444444444 | 200 | II | Stueck | Stueck |
Thunderhill's Oh Me Oh My Mia | F | GW | UT | 3-5 | 244434443443432 | 176 | III | Paulus | Tolzin |
October 14, 2007
Dog Name | Sex | Breed | Test | YR-MO | N | S | W | P | T | D | C | Total | PR | Breeder | Owner |
Lady Callie "Ho" Remington | F | GS | NA | 1-3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 106 | II | Blazevich | Sondag |
Roughneck Walk The Line | M | GS | NA | 0-8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Short | Nelson |
Sternjagers Blitz Zeiger | M | GS | NA | 0-10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | McMahon | Raglin |
Topperlyn Horizon of Hope | F | BS | NA | 0-6 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 110 | II | Kieres | Tolzin |
Goodman's Eagle PT Colby | M | SM | UPT | 2-7 | 2444444444443 | 173 | III | Goodman | Nelson | ||||||
Mauser Rockers Von Rank | M | GW | UT | 3-9 | 224444321043422 | 144 | None | Lappegard | Kopecky | ||||||
Thunderhill's Oh Me Oh My Mia | F | GW | UT | 3-5 | 000004423000000 | 51 | None | Paulus | Tolzin | ||||||
CONGRATULATIONS...
2007 VC's awarded to Heartland Chapter Members:
Cody Vom Apfelbaumbach (SM) - Kris Hill
JJem's Julia (GS) - Tracey Nelson

June 24, 2007 two groups of soldiers returned to Lincoln from Iraq.
They had 4 busses, two limos, and over 400 of the Patriot Guard motorcycle group.
The motorcade stretched for over 3 1/2 miles. Spirit stood looking to the street holding her flag for the ENTIRE time!
Tresha Moorberg
Spring 2007 Heartland Chapter NAVHDA Test Results
June 14, 2007
Dog Name | Sex | Breed | Test | YR-MO | N | S | W | P | T | D | C | Total | PR | Breeder | Owner |
Blue Moon's Blitz | M | SM | NA | 0-8 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 106 | II | Downey | Downey |
Borovice Zatoka's Bede | F | SM | NA | 1-1 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 91 | III | Enberg | Luckett |
Borovice Zatoka's Bena | M | SM | NA | 1-1 | 3 | 1 | 4 | 0 | 3 | 2 | 2 | 61 | None | Enberg | Remmert |
Borovice Zatoka's Breezie | F | SM | NA | 1-1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 110 | I | Enberg | Enberg |
Crabtree's Doc Holiday | M | SM | NA | 0-8 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 97 | III | Crabtree | Baum |
Eagle Eye Angel | F | SM | NA | 1-2 | 2 | 3 | 0 | 3 | 1 | 2 | 3 | 55 | None | Hanley | Hanley |
Goodman's Eagle PT Emma | F | SM | NA | 1-0 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 88 | III | Goodman | McLouth |
Gosch's Jagend Nixie | F | SM | NA | 0-9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Gosch | Evans |
Hunting Hills' Gunnar | M | SM | NA | 1-1 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 102 | III | Hill | Robinson |
Rhode's End Darcy | F | SM | NA | 0-9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Rhode | Liscovitz |
Spring 2007 Heartland Chapter NAVHDA Test Results
May 11-13, 2007
Dog Name | Sex | Breed | Test | YR-MO | N | S | W | P | T | D | C | Total | PR | Breeder | Owner |
Alibi's Texas Bold | M | GR | NA | 0-10 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 94 | III | Loomis | Irwin |
Bill | M | BB | NA | 0-10 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 87 | II | Comte | Stueck |
Chip off Block le Tresor Bleu | M | BA | NA | 1-0 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 110 | I | Loyd | Carpenter |
Rufnit Hattie | F | BB | NA | 0-7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Stueck | Stueck |
Scotian on the Road Again | M | GW | NA | 0-10 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 78 | III | Reeves-Lococo | Reeves-Lococo |
Snowy Oaks Fancy | F | LM | NA | 1-0 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 106 | I | Shreve | Heinrich |
Snowy Oaks Fisher | M | LM | NA | 1-0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Shreve | Walters |
Texas Trublu Dottie | F | GW | NA | 1-1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Schmitz | Carpenter |
Goodman's Eagle PT Emery | M | SM | NA | 0-11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Goodman | Goodman |
Gosch's Indigo Again | F | SM | NA | 1-0 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 102 | II | Gosch | Seeba |
Hunting Hill's Greta | F | SM | NA | 1-0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Hill | Ashten |
Hunting Hill's Gunnar | M | SM | NA | 1-0 | 4 | 4 | 4 | 1 | 2 | 4 | 3 | 94 | None | Hill | Robinson |
Scotian Tougher than Leather | M | GW | NA | 0-10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | Reeves-Lococo | Casanova |
Wet Acres Quasar Havenwood | F | GR | NA | 1-0 | 4 | 1 | 4 | 4 | 3 | 2 | 4 | 87 | None | Gagnon | Pottebaum |
Jake Vom Goldbrink | M | SM | UT | 3-10 | 344444444443444 | 195 | II | Lackhove | Goodman | ||||||
Mauser Rockers Von Rank | M | GW | UPT | 3-4 | 11 434414343 22 | 134 | None | Lappegard | Kopecky | ||||||
Aux Lake Astral | F | GR | UT | 2-0 | 444444344444434 | 197 | II | Woodward | Woodward | ||||||
JJem's Boomer | M | GS | UT | 4-9 | 234434444443433 | 180 | III | Abbe | Portner | ||||||
Konza Vadasz Coopers Creek | M | WV | UT | 3-9 | 124444433342423 | 160 | None | Wall | Shreve | ||||||
Nord Cresta Orietta | F | SP | UT | 3-0 | 344443334333434 | 171 | II | Stanerson | Steede | ||||||
Thanks to the Judges: Tracey Nelson (Fri & Sun), George McMahon (Fri & Sat), Darin Tolzin (Fri, Sat & Sun) and Duane Stahl (Sat & Sun). Skyline Sportsman's Club , once again, provided us with a wonderful site and hospitality, which was greatly appreciated. It was a FANTASTIC weekend. For photos from the weekend, please visit the Photos Page.
Complete NAVHDA Test Results can be viewed at: NAVHDA.org/testrslt.html

Zoe is the newest member of the Tolzin family!
Presidents Newsletter: Winter 2007
CONGRATULATIONS!

Darin Tolzin is ready to "Judge"
If you woud like Darin to judge at your NAVHDA Test, contact him at: dnatolzin@hughes.net


Heartland NAVHDA members...
Interested in posting news items on this page?
Please send news articles to: RufnitKennels@AOL.com (please place Heartland site news in the subject area)
Home